Size Guide
Ring Size Guide
Find your perfect fit using our ring size chart. Sizes follow the Indian standard scale.
| Indian Size | Inner Circumference (mm) | Inner Diameter (mm) | US Size Equivalent |
|---|---|---|---|
| 8 | 44.2 | 14.1 | 3 |
| 9 | 45.5 | 14.5 | 3½ |
| 10 | 46.8 | 14.9 | 4 |
| 11 | 48.0 | 15.3 | 4½ |
| 12 | 49.3 | 15.7 | 5 |
| 13 | 50.6 | 16.1 | 5½ |
| 14 | 51.9 | 16.5 | 6 |
| 15 | 53.1 | 16.9 | 6½ |
| 16 | 54.4 | 17.3 | 7 |
| 17 | 55.7 | 17.7 | 7½ |
| 18 | 57.0 | 18.1 | 8 |
| 19 | 58.3 | 18.5 | 8½ |
| 20 | 59.5 | 19.0 | 9 |
How to measure at home
- Wrap a thin strip of paper around the base of the finger you want to wear the ring on
- Mark where the paper overlaps and measure the length in mm — that's your circumference
- Match it to the table above
Tips
- Fingers are slightly larger at the end of the day — measure then for the most accurate fit
- If you're between sizes, go one size up for comfort bands and one size down for narrow bands
- For wide bands (4mm+), size up by 1
Need help? Book an appointment with our artisans for a personal fitting.